University of Great Falls vs Montana State Univ.-Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Great Falls vs Montana State Univ.-Billings                       
2/6/02 7:00 p.m. at Billings, MT (Alterowitz Gymnasium)                         
--------------------------------------------------------------------------------
VISITORS: University of Great Falls (5-22, 2-7)                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Rasby, Brook         *  1-2    0-0    2-4    0  3  3   1   4   1  7  0  0  30
24 Acra, Erin           *  2-6    0-0    3-4    2  5  7   1   7   1  5  0  0  20
31 Freeman, Kim         *  4-10   2-3    3-4    2  3  5   2  13   1  4  1  1  21
40 Garrett, Samantha    *  2-4    0-0    1-2    3  5  8   2   5   0  3  0  0  20
44 Sauvola, Karen       *  4-13   0-3    3-5    2  0  2   5  11   1  6  0  1  22
10 Ranf, Deidre            0-1    0-0    2-2    0  5  5   4   2   0  1  2  0  19
21 Anderson, Jennifer      2-4    2-3    2-2    1  0  1   1   8   0  2  0  1  18
33 Patera, Amy             2-9    0-6    0-0    0  3  3   0   4   4  2  0  0  26
35 Washburn, Sandi         1-6    0-0    3-4    4  5  9   2   5   3  1  2  0  24
TEAM ........................................   2  4  6              2          
TOTALS                    18-55   4-15  19-27  16 33 49  18  59  11 33  5  3 200
                                                                                
TOT-FG 1stH:  9-33 27.3%  2ndH:  9-22 40.9%  OT:  0-0  00.0%  Game: 32.7% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 26.7%  Rebs 
FThrow 1stH:  7-13 53.8%  2ndH: 12-14 85.7%  OT:  0-0  00.0%  Game: 70.4%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings (17-3)                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Bantz, Amy           *  2-9    1-2    2-2    0  4  4   1   7   3  1  0  1  20
30 Bachmann, Jessica    *  4-9    0-1    0-0    3  0  3   3   8   3  1  0  2  23
33 Malnaa, Kami         *  4-8    4-6    0-0    0  4  4   1  12   3  1  0  1  23
43 Jacobs, Becky        *  5-9    1-2    3-4    1  2  3   2  14   4  1  0  1  21
44 Visger, Natalie      *  7-9    0-0    4-4    3  1  4   0  18   3  2  2  2  22
22 Dyk, Marie              1-5    1-3    0-0    0  1  1   2   3   4  3  0  2  24
25 Meredith, Brynn         0-2    0-0    0-0    0  0  0   3   0   1  1  0  0   5
34 Zylawy, Amber           2-11   1-2    2-2    0  3  3   2   7   0  1  0  4  20
41 Milne, Robyn            4-8    0-0    2-4    5  5 10   0  10   0  1  2  1  16
50 Benson, Brittani        3-7    0-1    0-0    1  1  2   2   6   1  0  0  0  11
52 Henigman, Jessica       1-4    0-0    2-2    1  4  5   4   4   0  1  2  1  15
TEAM ........................................   2  2  4                         
TOTALS                    33-81   8-17  15-18  16 27 43  20  89  22 13  6 15 200
                                                                                
TOT-FG 1stH: 22-45 48.9%  2ndH: 11-36 30.6%  OT:  0-0  00.0%  Game: 40.7% Deadbl
3pt-FG 1stH:  8-14 57.1%  2ndH:  0-3  00.0%  OT:  0-0  00.0%  Game: 47.1%  Rebs 
FThrow 1stH:  3-3  100.%  2ndH: 12-15 80.0%  OT:  0-0  00.0%  Game: 83.3%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Heather Elkin, Cory Elkin, Darryl Webber                           
TECHNICAL FOULS:                                                                
University of Great Falls     - the bench(1)                                    
Montana State Univ.-Billings  -  none                                           
ATTENDANCE:  435                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Great Falls           26   33                          59         
Montana State Univ.-Billings        55   34                          89